Used 2023 Buick Envision Essence near Freeport, IL
-
Majeski's BEST Price!*Pricing may include current promotions and/or incentives. Advertised price does not include applicable state specific tax, title, license or $377.63 doc fees. Please contact the Dealership for latest pricing and monthly payment as any payment estimates do not constitute a guaranteed finance or loan approval and all financing is subject to a final loan approval and will be based on your personal credit situation as deemed by a 3rd party lender. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
- $28,995
** ONE OWNER **, ** CLEAN VEHICLE HISTORY REPORT! **, ** BLUETOOTH **, ** APPLE CAR PLAY / ANDROID AUTO **, ** LEATHER **, ** BACKUP CAMERA **, ** HEATED SEATS **, ** HEATED STEERING WHEEL **, ** NAVIGATION **, ** DUAL POWER SEATS **, ** POWER LIFTGATE **, ** SUPER CLEAN! **, ** LOW MILES! **, ** AMAZING BUY! **, ** HOT HOT HOT! **, ** GREAT FUEL ECONOMY! **.
If you would like additional information, please feel free to stop in or call any of our locations and one of our sales specialists would be happy to assist you or visit our website to find your next vehicle! https://www.majeskimotors.com STERLING: 815-625-9600 DIXON: 815-288-9600 SERVICE: 815-288-2100. Find this vehicle at Majeski Motors(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Majeski's BEST Price!*Pricing may include current promotions and/or incentives. Advertised price does not include applicable state specific tax, title, license or $377.63 doc fees. Please contact the Dealership for latest pricing and monthly payment as any payment estimates do not constitute a guaranteed finance or loan approval and all financing is subject to a final loan approval and will be based on your personal credit situation as deemed by a 3rd party lender. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
- $18,995
Description
At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able…At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able to take care of all of your vehicle's needs! With over 350 vehicles in stock you won't find a better selection or value! Come visit us today and see how we can make your ownership experience nothing less than truly exceptional! ** LOCAL TRADE IN! **, ** CLEAN VEHICLE HISTORY REPORT! **, ** BLUETOOTH **, ** LEATHER **, ** BACKUP CAMERA **, ** HEATED SEATS **, ** POWER SEAT **, ** SUPER CLEAN! **, ** LOW MILES! **, ** AMAZING BUY! **, ** HOT HOT HOT! **, ** GREAT FUEL ECONOMY! **. Recent Arrival! If you would like additional information, please feel free to stop in or call any of our locations and one of our sales specialists would be happy to assist you or visit our website to find your next vehicle! https://www.majeskimotors.com STERLING: 815-625-9600 DIXON: 815-288-9600 SERVICE: 815-288-2100. Awards: * 2017 KBB.com Brand Image Awards Reviews: * Quiet and comfortable ride on the highway and over bumpy roads; lots of features for a reasonable price. Source: Edmunds * Quiet and comfortable ride on the highway and over bumpy roads; lots of features for a reasonable price; large trunk for a convertible. Source: Edmunds Find this vehicle at Majeski Motors(more)| Mileage | 57,630 |
| Trim | Premium |
| Stock # | 13790 |
| VIN | W04WH3N54HG152269 |
| Exterior Color | Deep Sky Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
-
Majeski's BEST Price!*Pricing may include current promotions and/or incentives. Advertised price does not include applicable state specific tax, title, license or $377.63 doc fees. Please contact the Dealership for latest pricing and monthly payment as any payment estimates do not constitute a guaranteed finance or loan approval and all financing is subject to a final loan approval and will be based on your personal credit situation as deemed by a 3rd party lender. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
- $30,995
Description
At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able…At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able to take care of all of your vehicle's needs! With over 350 vehicles in stock you won't find a better selection or value! Come visit us today and see how we can make your ownership experience nothing less than truly exceptional! ** ONE OWNER **, ** LOCAL TRADE IN! **, ** CLEAN VEHICLE HISTORY REPORT! **, ** BLUETOOTH **, ** APPLE CAR PLAY / ANDROID AUTO **, ** LEATHER **, ** BACKUP CAMERA **, ** HEATED & VENTILATED SEATS **, ** PANORAMIC SUNROOF **, ** NAVIGATION **, ** DUAL POWER SEATS **, ** POWER LIFTGATE **, ** AWD **, ** SUPER CLEAN! **, ** LOW MILES! **, ** AMAZING BUY! **, ** HOT HOT HOT! **, ** GREAT FUEL ECONOMY! **. Recent Arrival! If you would like additional information, please feel free to stop in or call any of our locations and one of our sales specialists would be happy to assist you or visit our website to find your next vehicle! https://www.majeskimotors.com STERLING: 815-625-9600 DIXON: 815-288-9600 SERVICE: 815-288-2100. Find this vehicle at Majeski Motors(more)| Mileage | 31,883 |
| Trim | Avenir |
| Stock # | 13792 |
| VIN | KL4AMGSL2SB006716 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Whisper Beige Seats With Ebony Interior Accents |
| Drivetrain | AWD |
-
Majeski's BEST Price!*Pricing may include current promotions and/or incentives. Advertised price does not include applicable state specific tax, title, license or $377.63 doc fees. Please contact the Dealership for latest pricing and monthly payment as any payment estimates do not constitute a guaranteed finance or loan approval and all financing is subject to a final loan approval and will be based on your personal credit situation as deemed by a 3rd party lender. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
- $7,995
Description
At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able…At Majeski Motors we now offer 2 great locations to serve you better than ever before in Sterling, Dixon, as well as Service and Quick Lube locations to make sure that we're able to take care of all of your vehicle's needs! With over 350 vehicles in stock you won't find a better selection or value! Come visit us today and see how we can make your ownership experience nothing less than truly exceptional! ** LOCAL TRADE IN! **, ** CLEAN VEHICLE HISTORY REPORT! **, ** BLUETOOTH **, ** LEATHER **, ** BACKUP CAMERA **, ** HEATED SEATS **, ** AMAZING BUY! **, ** GREAT FUEL ECONOMY! **, Cashmere Leather. Recent Arrival! If you would like additional information, please feel free to stop in or call any of our locations and one of our sales specialists would be happy to assist you or visit our website to find your next vehicle! https://www.majeskimotors.com STERLING: 815-625-9600 DIXON: 815-288-9600 SERVICE: 815-288-2100. Find this vehicle at Majeski Motors(more)| Mileage | 104,571 |
| Trim | CXL |
| Stock # | 13693A |
| VIN | 1G4HD57286U207972 |
| Exterior Color | Ming Blue Metallic |
| Interior Color | Cashmere |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

